Advertisement
USDCAD Indikator
1 minuter | 5 minuter | 15 minuter | 30 minuter | 1 timme | 4 timmar | 1 dag | 1 vecka | 1 månad | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 299257.67993 | -6193562.42532 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 283896.29195 | -2889949.27678 |
Aroon Oscillator (AROONOSC) | 64.28571 | -21.42857 | 35.71429 | -35.71429 | 57.14286 | 35.71429 | 0.0 | -42.85714 | 28.57143 |
Average Directional Index (ADI) | 21.9031 | 33.87723 | 12.99565 | 11.80796 | 10.81698 | 61.24711 | 74.0746 | 38.4156 | 19.84612 |
Average Directional Movement Index Rating (ADXR) | 16.85439 | 19.44593 | 21.03369 | 20.08793 | 14.22719 | 33.19688 | 29.17989 | 59.81445 | 25.90014 |
Average Price (AVGPRICE) | 1.38423 | 1.383 | 1.38584 | 1.38807 | 1.38753 | 1.42265 | 1.43978 | 1.338 | 1.32232 |
Average True Range (ATR) | 0.00012 | 0.00042 | 0.001 | 0.00121 | 0.00148 | 0.00683 | 0.01812 | 0.02827 | 0.05701 |
Balance of Power (BOP) | 0.46667 | -0.57143 | -0.08333 | -0.31707 | -0.37838 | 0.25943 | 0.39726 | -0.05874 | -0.78206 |
Chande Momentum Oscillator (CMO) | 18.03279 | 1.23457 | 38.437 | 15.17413 | 15.09625 | 44.74114 | -13.38809 | -10.87309 | 4.23449 |
Commodity Channel Index (CCI) | 209.20904 | -59.2434 | 18.48443 | 53.57292 | 95.58447 | 58.98604 | 52.79272 | 19.08415 | 45.68046 |
Directional Movement Index (DX) | 50.63291 | 13.79515 | 39.70608 | 28.57143 | 17.05566 | 15.19601 | 80.72733 | 57.29155 | 4.16841 |
Double Exponential Moving Average (DEMA) | 1.38417 | 1.38307 | 1.38639 | 1.38761 | 1.38692 | 1.4255 | 1.43998 | 1.31959 | 1.31927 |
Exponential Moving Average (EMA) | 1.38412 | 1.38307 | 1.38559 | 1.38757 | 1.38611 | 1.41983 | 1.43947 | 1.33655 | 1.29082 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 185.47748 | 199.74823 | 163.11545 | 239.82356 | 6.33013 | 202.44496 | 103.49289 | -11.2062 | 85.49009 |
HT_TRENDLINE | 1.38408 | 1.3829 | 1.38452 | 1.38693 | 1.38624 | 1.40948 | 1.43882 | 1.35062 | 1.29409 |
HT_TRENDMODE | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 1.38415 | 1.38291 | 1.38566 | 1.38763 | 1.38694 | 1.42397 | 1.4444 | 1.3226 | 1.33103 |
LINEARREG | 1.38416 | 1.38302 | 1.3866 | 1.3872 | 1.38722 | 1.42374 | 1.44016 | 1.31466 | 1.33387 |
LINEARREG_ANGLE | 0.00035 | -0.00048 | 0.00892 | -0.00319 | 0.00973 | 0.03446 | 0.00608 | -0.19292 | 0.37943 |
LINEARREG_INTERCEPT | 1.38408 | 1.38313 | 1.38458 | 1.38793 | 1.38501 | 1.41592 | 1.43879 | 1.35843 | 1.24778 |
LINEARREG_SLOPE | 0.000010 | -0.000010 | 0.00016 | -0.000060 | 0.00017 | 0.00060 | 0.00011 | -0.00337 | 0.00662 |
MEDPRICE | 1.38424 | 1.38302 | 1.38594 | 1.38801 | 1.38742 | 1.42182 | 1.44055 | 1.33536 | 1.32148 |
MIDPOINT | 1.38413 | 1.38305 | 1.38517 | 1.38771 | 1.38582 | 1.41796 | 1.43996 | 1.33664 | 1.29732 |
MIDPRICE | 1.38414 | 1.38339 | 1.38517 | 1.38771 | 1.38604 | 1.41741 | 1.3819 | 1.29325 | 1.29273 |
MINUS_DI | 7.1298 | 19.16546 | 12.24132 | 12.60542 | 11.11317 | 17.27889 | 58.90073 | 37.1655 | 20.05759 |
MINUS_DM | 0.00012 | 0.00112 | 0.00172 | 0.00215 | 0.00231 | 0.01625 | 0.01992 | 0.14775 | 0.10607 |
Momentum (MOM) | 0.00017 | -0.000060 | 0.0012 | -0.000010 | 0.00307 | 0.00412 | 0.0053 | -0.0166 | 0.0145 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 52.51553 | 37.15755 |
Moving Average (MA) | 1.38412 | 1.38307 | 1.38559 | 1.38757 | 1.38611 | 1.41983 | 1.43947 | 1.33655 | 1.29082 |
Moving Average Convergence Divergence (MACD) | -0.000010 | 0.000050 | 0.00042 | 0.00074 | 0.00010 | 0.00957 | -0.000030 | -0.00673 | -0.00113 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 697193.0 | 8680852.0 |
PLUS_DI | 21.75503 | 25.29946 | 28.36417 | 22.68976 | 15.68352 | 23.4713 | 6.28114 | 10.09133 | 21.80249 |
PLUS_DM | 0.00036 | 0.00125 | 0.00307 | 0.00249 | 0.00326 | 0.02144 | 0.01597 | 0.03378 | 0.17372 |
ROCR100 | 100.00795 | 100.00217 | 100.17422 | 100.08797 | 100.1075 | 101.16626 | 99.5494 | 99.0099 | 101.11358 |
Rate of Change (ROC) | 0.00795 | 0.00217 | 0.17422 | 0.08797 | 0.1075 | 1.16626 | -0.4506 | -0.9901 | 1.11358 |
Rate of Change Percentage (ROCP) | 0.000080 | 0.000020 | 0.00174 | 0.00088 | 0.00108 | 0.01166 | -0.00451 | -0.0099 | 0.01114 |
Rate of Change Ratio (ROCR) | 1.00008 | 1.00002 | 1.00174 | 1.00088 | 1.00108 | 1.01166 | 0.99549 | 0.9901 | 1.01114 |
Relative Strength Index (RSI) | 59.01639 | 50.61728 | 69.2185 | 57.58706 | 57.54813 | 72.37057 | 43.30595 | 44.56345 | 52.11724 |
SUM | 19.3777 | 19.36303 | 19.39829 | 19.42593 | 19.40559 | 19.87764 | 20.15265 | 18.71168 | 18.07152 |
Standard Deviation (SD) | 0.0 | 0.00017 | 0.00106 | 0.00075 | 0.00108 | 0.00462 | 0.00415 | 0.01723 | 0.04011 |
Stochastic (STOCH) | 43.47222 | 27.44427 | 33.24642 | 81.17384 | 53.77589 | 65.94867 | 83.63457 | 61.65218 | 39.13371 |
Stochastic Fast (STOCHF) | 66.66667 | 32.87671 | 33.33333 | 86.11111 | 66.48936 | 89.17625 | 67.78924 | 85.10381 | 8.55758 |
Stochastic RSI (StochRSI) | 100.0 | 32.03685 | 5.8991 | 100.0 | 100.0 | 29.24058 | 55.11668 | 100.0 | 50.07435 |
Stop and Reverse (SAR) | 1.38411 | 1.3829 | 1.38563 | 1.38748 | 1.38679 | 1.42547 | 1.44638 | 1.31283 | 1.34612 |
TRIX | -0.00072 | -0.00087 | -0.00507 | 0.00893 | -0.00124 | 0.03408 | 0.03024 | 0.05156 | -0.05308 |
Time Series Forecast (TSF) | 1.38417 | 1.38301 | 1.38676 | 1.38715 | 1.38739 | 1.42434 | 1.44027 | 1.3113 | 1.34049 |
Triangular Moving Average (TRIMA) | 1.38411 | 1.38309 | 1.38598 | 1.38743 | 1.38599 | 1.42105 | 1.43899 | 1.33262 | 1.28623 |
Triple Exponential Moving Average (T3) | 1.38408 | 1.38299 | 1.38494 | 1.38765 | 1.38608 | 1.41683 | 1.43994 | 1.34456 | 1.28446 |
Triple Exponential Moving Average (TEMA) | 1.38418 | 1.38301 | 1.38612 | 1.3876 | 1.38714 | 1.42365 | 1.44114 | 1.32278 | 1.32637 |
True Range (TRANGE) | 0.00017 | 0.00018 | 0.00053 | 0.00060 | 0.00086 | 0.00663 | 0.00758 | 0.02387 | 0.04928 |
Typical Price (TYPPRICE) | 1.38424 | 1.383 | 1.38587 | 1.38803 | 1.38745 | 1.42266 | 1.44052 | 1.33691 | 1.31562 |
Ultimate Oscillator (ULTOSC) | 48.42456 | 23.60459 | 17.96446 | 61.85065 | 54.1861 | 82.81958 | 55.01791 | 66.50701 | 27.45541 |
Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000020 | 0.000020 | 0.00030 | 0.00161 |
Weighted Close Price (WCLPRICE) | 1.38424 | 1.38298 | 1.38583 | 1.38804 | 1.38747 | 1.42308 | 1.4405 | 1.33768 | 1.31269 |
Weighted Moving Average (WMA) | 1.38413 | 1.38306 | 1.38593 | 1.38745 | 1.38648 | 1.42113 | 1.4397 | 1.32925 | 1.30517 |
Williams Percent Range (WILLR) | -22.85714 | -82.35294 | -35.85859 | -38.07947 | -14.96437 | -15.14085 | -6.05014 | -19.32012 | -43.55407 |
USDCAD Analys
USDCAD Valuta - Valutadiagram och prestanda i realtid USDCAD.
USDCAD Historiska uppgifter - Historiska USDCAD data som kan väljas efter datumintervall och tidsram..
USDCAD Volatilitet - USDCAD Analys av valutavolatilitet i realtid.
USDCAD Korrelation - USDCAD Analys av valutakorrelation i realtid.
USDCAD Patterns - USDCAD prismönster i realtid.